Bergen County, NJ gutter companies by town
Town-by-town rankings from real review data — pick your town, compare the top local specialists
Gutters in Bergen County: what local homeowners face
Bergen County is New Jersey's most populous county and one of its leafiest — mature oak and maple canopy shading affluent, owner-occupied neighborhoods from Ridgewood to Tenafly. That combination drives heavy fall leaf loads and steady demand for cleaning, seamless replacement, and leaf-guard systems.
About 72% of Bergen homes were built before 1980 (median year 1961, per U.S. Census data), so a gutter job here routinely turns up aging fascia and older systems due for replacement rather than a simple swap. Freeze-thaw winters add ice dams and cracked seams, and low-lying areas near the Hackensack and Passaic rivers make downspout drainage matter as much as the gutters themselves.
Towns we rank in Bergen County
- Ridgewood4 pros ranked · gutter specialists
- Franklin Lakes4 pros ranked · gutter specialists
- Wyckoff5 pros ranked · gutter specialists
- Glen Rock4 pros ranked · gutter specialists
- Ho-Ho-Kus4 pros ranked · gutter specialists
- Ramsey4 pros ranked · gutter specialists
- Allendale5 pros ranked · gutter specialists
- Tenafly5 pros ranked · gutter specialists
- Saddle River4 pros ranked · gutter specialists
- Mahwah5 pros ranked · gutter specialists
- Midland Park4 pros ranked · gutter specialists
- Paramus4 pros ranked · gutter specialists
- Upper Saddle River4 pros ranked · gutter specialists
- Woodcliff Lake4 pros ranked · gutter specialists
- Park Ridge5 pros ranked · gutter specialists
- Hillsdale5 pros ranked · gutter specialists
- Oakland4 pros ranked · gutter specialists
- Montvale4 pros ranked · gutter specialists
- River Vale4 pros ranked · gutter specialists
- Westwood5 pros ranked · gutter specialists
- Old Tappan4 pros ranked · gutter specialists
- Closter5 pros ranked · gutter specialists
- Cresskill4 pros ranked · gutter specialists
- Demarest4 pros ranked · gutter specialists
- Alpine4 pros ranked · gutter specialists
- Waldwick3 pros ranked · gutter specialists
- Oradell4 pros ranked · gutter specialists
- Emerson3 pros ranked · gutter specialists
- Harrington Park3 pros ranked · gutter specialists
- Norwood3 pros ranked · gutter specialists
- Haworth3 pros ranked · gutter specialists
- Northvale3 pros ranked · gutter specialists
- Washington Township (Bergen)3 pros ranked · gutter specialists
- River Edge3 pros ranked · gutter specialists
- New Milford3 pros ranked · gutter specialists
- Englewood Cliffs3 pros ranked · gutter specialists
- Fair Lawn3 pros ranked · gutter specialists
- Dumont2 pros ranked · gutter specialists
- Bergenfield1 pros ranked · gutter specialists
The top pick in each town
| Town | Highest-rated | Full ranking |
|---|---|---|
| Ridgewood | ★ 4.8 · Spotless Gutter Cleaning & Repair of NJ, Inc.(935 reviews) | Best 4 → |
| Franklin Lakes | ★ 4.9 · NJ Home Maintenance Services(181 reviews) | Best 4 → |
| Wyckoff | ★ 4.9 · Service Bros(87 reviews) | Best 5 → |
| Glen Rock | ★ 5.0 · Ultra Pro Roof Repair & Replacement(508 reviews) | Best 4 → |
| Ho-Ho-Kus | ★ 4.8 · Spotless Gutter Cleaning & Repair of NJ, Inc.(935 reviews) | Best 4 → |
| Ramsey | ★ 4.8 · Spotless Gutter Cleaning & Repair of NJ, Inc.(935 reviews) | Best 4 → |
| Allendale | ★ 4.8 · Spotless Gutter Cleaning & Repair of NJ, Inc.(929 reviews) | Best 5 → |
| Tenafly | ★ 4.9 · NJ Vinyl Siding and Home Improvement(77 reviews) | Best 5 → |
| Saddle River | ★ 4.8 · Spotless Gutter Cleaning & Repair of NJ, Inc.(935 reviews) | Best 4 → |
| Mahwah | ★ 4.8 · Spotless Gutter Cleaning & Repair of NJ, Inc.(935 reviews) | Best 5 → |
| Midland Park | ★ 4.9 · Stern Gutters(246 reviews) | Best 4 → |
| Paramus | ★ 5.0 · Splendor Roofing and Gutters(926 reviews) | Best 4 → |
| Upper Saddle River | ★ 4.8 · Spotless Gutter Cleaning & Repair of NJ, Inc.(935 reviews) | Best 4 → |
| Woodcliff Lake | ★ 4.8 · Spotless Gutter Cleaning & Repair of NJ, Inc.(935 reviews) | Best 4 → |
| Park Ridge | ★ 4.8 · Spotless Gutter Cleaning & Repair of NJ, Inc.(935 reviews) | Best 5 → |
| Hillsdale | ★ 4.8 · Spotless Gutter Cleaning & Repair of NJ, Inc.(935 reviews) | Best 5 → |
| Oakland | ★ 4.8 · Spotless Gutter Cleaning & Repair of NJ, Inc.(935 reviews) | Best 4 → |
| Montvale | ★ 4.8 · Spotless Gutter Cleaning & Repair of NJ, Inc.(935 reviews) | Best 4 → |
| River Vale | ★ 4.8 · Spotless Gutter Cleaning & Repair of NJ, Inc.(935 reviews) | Best 4 → |
| Westwood | ★ 4.8 · Spotless Gutter Cleaning & Repair of NJ, Inc.(935 reviews) | Best 5 → |
| Old Tappan | ★ 4.8 · Spotless Gutter Cleaning & Repair of NJ, Inc.(935 reviews) | Best 4 → |
| Closter | ★ 4.8 · Spotless Gutter Cleaning & Repair of NJ, Inc.(935 reviews) | Best 5 → |
| Cresskill | ★ 4.8 · Spotless Gutter Cleaning & Repair of NJ, Inc.(935 reviews) | Best 4 → |
| Demarest | ★ 4.8 · Spotless Gutter Cleaning & Repair of NJ, Inc.(935 reviews) | Best 4 → |
| Alpine | ★ 4.8 · Spotless Gutter Cleaning & Repair of NJ, Inc.(935 reviews) | Best 4 → |
| Waldwick | ★ 4.8 · Spotless Gutter Cleaning & Repair of NJ, Inc.(935 reviews) | Best 3 → |
| Oradell | ★ 4.8 · Spotless Gutter Cleaning & Repair of NJ, Inc.(935 reviews) | Best 4 → |
| Emerson | ★ 4.8 · Spotless Gutter Cleaning & Repair of NJ, Inc.(935 reviews) | Best 3 → |
| Harrington Park | ★ 4.8 · Spotless Gutter Cleaning & Repair of NJ, Inc.(935 reviews) | Best 3 → |
| Norwood | ★ 4.8 · Spotless Gutter Cleaning & Repair of NJ, Inc.(935 reviews) | Best 3 → |
| Haworth | ★ 4.8 · Spotless Gutter Cleaning & Repair of NJ, Inc.(935 reviews) | Best 3 → |
| Northvale | ★ 4.8 · Spotless Gutter Cleaning & Repair of NJ, Inc.(935 reviews) | Best 3 → |
| Washington Township (Bergen) | ★ 4.8 · Spotless Gutter Cleaning & Repair of NJ, Inc.(935 reviews) | Best 3 → |
| River Edge | ★ 4.8 · Spotless Gutter Cleaning & Repair of NJ, Inc.(935 reviews) | Best 3 → |
| New Milford | ★ 4.8 · Spotless Gutter Cleaning & Repair of NJ, Inc.(935 reviews) | Best 3 → |
| Englewood Cliffs | ★ 4.8 · Spotless Gutter Cleaning & Repair of NJ, Inc.(935 reviews) | Best 3 → |
| Fair Lawn | ★ 4.8 · Spotless Gutter Cleaning & Repair of NJ, Inc.(935 reviews) | Best 3 → |
| Dumont | ★ 4.8 · Spotless Gutter Cleaning & Repair of NJ, Inc.(935 reviews) | Best 2 → |
| Bergenfield | ★ 4.8 · Spotless Gutter Cleaning & Repair of NJ, Inc.(935 reviews) | Best 1 → |
Google review data, pulled July 2026. Ratings drift — see how we rank.
Gutter guides for Bergen County homeowners
- Gutter Cost in Bergen County NJ (2026)
- Bergen County Gutters: Estates, Colonials & Ice Dams
- Copper Gutters Cost in NJ
- Why a NJ Gutter Job So Often Finds Rotted Fascia
- Ice Dam Prevention in NJ
- Best Gutter Material for NJ Weather
- Why Honest Gutter Quotes Vary 2–4× (NJ Benchmark)
- How Many Reviews Should a NJ Gutter Company Have?
Common Bergen County gutter questions
How much does gutter cleaning cost in Bergen County?
Most Bergen homeowners pay $175–$350 for a professional cleaning, more for large or multi-story homes and heavily wooded lots that need extra passes. The best time to book is late summer, before the November rush pushes prices and wait times up across the county.
Why do Bergen County gutter jobs so often include fascia repair?
Because the housing is old — about 72% of Bergen homes predate 1980, built before a drip edge was standard. Decades of water wicking behind the gutter softens the fascia board, so a good crew probes it before hanging new gutters. Fascia repair runs roughly $8–$15 per linear foot here.
Are gutter guards worth it in Bergen County?
On the county's heavily wooded lots, usually yes. Bergen's dense oak and maple canopy drops enough leaf load that repeat clogs are common, and a quality micromesh guard cuts cleanings while surviving NJ debris better than screens or foam. On an open lot with little tree cover, routine cleaning is often the cheaper call.
Other New Jersey counties
Essex County · Morris County · Passaic County · Union County · Somerset County · Monmouth County · Middlesex County · Mercer County · Hunterdon County · Ocean County · Camden County · Gloucester County · All New Jersey